<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>duhpookie &#187; great depression</title>
	<atom:link href="http://duhpookie.com/blog/index.php/tag/great-depression/feed/" rel="self" type="application/rss+xml" />
	<link>http://duhpookie.com/blog</link>
	<description>think new thoughts</description>
	<lastBuildDate>Sat, 03 Apr 2010 19:57:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Charts &amp; Graphs &amp; Flowcharts, Oh My!</title>
		<link>http://duhpookie.com/blog/2009/03/23/charts-graphs-flowcharts-oh-my/</link>
		<comments>http://duhpookie.com/blog/2009/03/23/charts-graphs-flowcharts-oh-my/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 16:27:15 +0000</pubDate>
		<dc:creator>Bobbie Wood</dc:creator>
				<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[banking crisis]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://duhpookie.com/blog/2009/03/23/charts-graphs-flowcharts-oh-my/</guid>
		<description><![CDATA[My husband and I disagree somewhat on our politics. I believe we&#8217;ve entered a stage of &#8220;Argentinian Democracy&#8221; where the top 1% wealth owners have betrayed the trust of the people by overstepping the boundaries in a greed orgy that lead to big take-home pay for the executives of multinational companies and investors in hedge [...]]]></description>
		<wfw:commentRss>http://duhpookie.com/blog/2009/03/23/charts-graphs-flowcharts-oh-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Values for the Coming Downturn</title>
		<link>http://duhpookie.com/blog/2008/10/06/green-values-for-the-coming-downturn/</link>
		<comments>http://duhpookie.com/blog/2008/10/06/green-values-for-the-coming-downturn/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 03:35:28 +0000</pubDate>
		<dc:creator>Bobbie Wood</dc:creator>
				<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[green values]]></category>

		<guid isPermaLink="false">http://duhpookie.com/blog/2008/10/06/green-values-for-the-coming-downturn/</guid>
		<description><![CDATA[So, yeah, the stock market is tanking &#8212; again &#8212; and we need to prepare ourselves for the coming shift in our economic environment. Translation? Things could get really ugly before they get anywhere near improving.
A voice from 1933:
&#8220;We are flat cold stony broke and no place in the world to get any money. Have [...]]]></description>
		<wfw:commentRss>http://duhpookie.com/blog/2008/10/06/green-values-for-the-coming-downturn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

